| Item | Value |
|---|---|
| Location | Kemang, Bogor, West Java, Indonesia |
| Floor area | 10,000 m² — one plant, not a group total |
| Production lines | 4 |
| Monthly capacity | 80,000 cases / month |
| Annual container volume | 100+ containers / year |
| Injection machines | 2 × 1,500 t |
| Mould making | 100% in-house |
| Employees | 75 |
| Group experience | 14 years in luggage (since 2011) |
| Indonesia plant | 1 year of production (since 2025) |
Reading these numbers correctly
The 14 years is group experience; production in Indonesia started in 2025. Both are true and they are not the same claim — we state them separately so you can weigh them separately.
Why mould capability matters here
Mould making is in-house, which is why a non-standard size is a scheduling question rather than a sourcing question. 26” and 18” are outside the existing 20 / 24 / 28 inch range and need new tooling — see order terms for the timeline.